Exportar Documentos Extra Contables
Este endpoint permite la exportación de documentos extra contables a Siigo Pyme, asegurando que los datos sean registrados correctamente en el sistema.
Endpoint
https://siigointerface.nuvaprod.com/api/v1/siigo-pyme/sendEncabezados
| Encabezado | Valor | Descripción |
|---|---|---|
Content-Type | application/json | Indica que los datos se envían en formato JSON. |
Authorization | Bearer <api_key> | API Key otorgada por iFactory SAS. |
Accept | application/json | Indica que la respuesta debe estar en formato JSON. |
Parámetros de la Solicitud
Estos son los datos requeridos para una solicitud exitosa:
| Campo | Campo Anidado | Tipo | Valor / Límite | Descripción |
|---|---|---|---|---|
id_connection | - | String (obligatorio) | - | ID único de conexión a Siigo Connector V2. |
execution_type | - | String (obligatorio) | export | Indica que se están exportando datos. |
resource | - | String (obligatorio) | extra_accounting_documents | Especifica que se exportan documentos extra contables. |
data | - | Object (obligatorio) | - | Contiene los datos a exportar. |
params | Object (obligatorio) | - | Parámetros adicionales para la exportación. | |
year | Number (opcional) | Año actual por defecto | Año a exportar. | |
list | Array (obligatorio) | - | Lista de documentos extra contables a exportar. | |
request_config | - | Object | - | Configuración avanzada de la petición. |
timeout | Number | 2 - 20 min | Tiempo de espera por petición. | |
attempts | Number | 1 - 3 intentos | Reintentos en caso de fallo. | |
backoff | Number | 0.5 - 30 min | Tiempo de espera entre reintentos. |
Datos a Enviar
Aquí tienes un listado de los campos en Siigo Pyme y sus referencias:
| Campo | Referencia | Tipo |
|---|---|---|
| TIPO DE DOCUMENTO (OBLIGATORIO) | document_type | string |
| CÓDIGO DOCUMENTO (OBLIGATORIO) | document_code | number |
| NÚMERO DE DOCUMENTO (OBLIGATORIO) | document_number | number |
| AÑO DEL DOCUMENTO | document_year | number |
| MES DEL DOCUMENTO | document_month | number |
| DÍA DEL DOCUMENTO | document_day | number |
| AÑO PACTADO DE ENTREGA | agreed_delivery_year | number |
| MES PACTADO DE ENTREGA | agreed_delivery_month | number |
| DÍA PACTADO DE ENTREGA | agreed_delivery_day | number |
| CÓDIGO DEL VENDEDOR | seller_code | number |
| CÓDIGO DE LA CIUDAD | city_code | number |
| CÓDIGO DE LA ZONA | zone_code | number |
| SECUENCIA | sequence | number |
| CENTRO DE COSTO | cost_center | number |
| SUBCENTRO DE COSTO | sub_cost_center | number |
| NIT | nit | number |
| SUCURSAL | branch | number |
| DESCRIPCIÓN DE LA SECUENCIA | sequence_description | string |
| FORMA DE PAGO | payment_method | string |
| PORCENTAJE DEL IMPOCONSUMO | excise_tax_percentage | number |
| VALOR DEL IMPOCONSUMO | excise_tax_value | number |
| PORCENTAJE DEL IMPODEPORTE | sports_tax_percentage | number |
| VALOR DEL IMPODEPORTE | sports_tax_value | number |
| PORCENTAJE DESCUENTO 1 | discount_1_percentage | number |
| VALOR DESCUENTO 1 | discount_1_value | number |
| PORCENTAJE DESCUENTO 2 | discount_2_percentage | number |
| VALOR DESCUENTO 2 | discount_2_value | number |
| PORCENTAJE DESCUENTO 3 | discount_3_percentage | number |
| VALOR DESCUENTO 3 | discount_3_value | number |
| PORCENTAJE CARGO 1 | charge_1_percentage | number |
| VALOR CARGO 1 | charge_1_value | number |
| PORCENTAJE CARGO 2 | charge_2_percentage | number |
| VALOR CARGO 2 | charge_2_value | number |
| PORCENTAJE CARGO 3 | charge_3_percentage | number |
| VALOR CARGO 3 | charge_3_value | number |
| LÍNEA PRODUCTO | product_line | number |
| GRUPO PRODUCTO | product_group | number |
| CÓDIGO PRODUCTO | product_code | number |
| CANTIDAD | quantity | number |
| VALOR DE LA SECUENCIA | sequence_value | number |
| CÓDIGO DE LA BODEGA | warehouse_code | number |
| CÓDIGO DE LA UBICACIÓN | location_code | number |
| CANTIDAD DE FACTOR DE CONVERSIÓN | conversion_factor_quantity | number |
| OPERADOR DE FACTOR DE CONVERSIÓN | conversion_factor_operator | number |
| VALOR DEL FACTOR DE CONVERSIÓN | conversion_factor_value | number |
| SEGUNDA CANTIDAD | second_quantity | number |
| CANTIDAD ENTREGADA | delivered_quantity | number |
| VALOR DE CANTIDAD ENTREGADA | delivered_quantity_value | number |
| CLASIFICACIÓN 1 | classification_1 | string |
| CLASIFICACIÓN 2 | classification_2 | string |
| DESCRIPCIÓN DE COMENTARIOS | comment_description | string |
| DESCRIPCIÓN LARGA | long_description | string |
Ejemplo de Request JSON
{ "id_connection": "OBai6kmwKH", "execution_type": "export", "resource": "extra_accounting_documents", "data": { "params": { "year": 2024 }, "list": [ { "document_type": "Factura", "document_code": 2025, "document_number": 100001, "document_year": 2025, "document_month": 3, "document_day": 10, "delivery_year": 2025, "delivery_month": 3, "delivery_day": 15, "seller_code": 5001, "city_code": 11001, "zone_code": 3, "sequence": 1, "cost_center": 101, "sub_cost_center": 202, "nit": 900123456, "branch": 2, "sequence_description": "Venta de productos tecnológicos", "payment_method": "Transferencia Bancaria", "consumption_tax_percentage": 8, "consumption_tax_value": 5000, "sport_tax_percentage": 3, "sport_tax_value": 1500, "discount_percentage_1": 5, "discount_value_1": 1000, "discount_percentage_2": 2, "discount_value_2": 500, "discount_percentage_3": 1, "discount_value_3": 250, "charge_percentage_1": 2, "charge_value_1": 600, "charge_percentage_2": 3, "charge_value_2": 900, "charge_percentage_3": 1, "charge_value_3": 300, "product_line": 10, "product_group": 20, "product_code": 305, "quantity": 5, "sequence_value": 250000, "warehouse_code": 101, "location_code": 202, "conversion_factor_quantity": 1, "conversion_factor_operator": 1, "conversion_factor_value": 1.0, "secondary_quantity": 5, "delivered_quantity": 5, "delivered_quantity_value": 250000, "comment_description": "Ninguna", "long_description": "Ninguna" } ] }}Response JSON (Éxito)
{ "statusCode": 200, "message": "Documentos extra contables insertados correctamente en Siigo Pyme", "errors": null}Este endpoint permite la integración eficiente con Siigo Pyme, asegurando la correcta exportación de documentos extra contables.